Dreame
1 model analysed9/10 median score
Not yet ranked: fewer than 3 models analysed and rated.
Browse the Dreame range →
Our rankingsThe best robot vacuum cleaners15 robot vacuum cleanersBy use
Features and options
By budget
Our guides to choosing
Every brand in the shared catalogue, with its documented models, specifications and verified local prices.
Which robot vacuum cleaner brand suits your needs? →Ranked by the median score from our analyses, for brands with at least 3 models analysed. The same scoring criteria apply to all brands.
1 model analysed9/10 median score
Not yet ranked: fewer than 3 models analysed and rated.
Browse the Dreame range →1 model analysed$755 listed price (1 model)
Not yet ranked: fewer than 3 models analysed and rated.
Browse the Mova range →1 model analysed7.9/10 median score
Not yet ranked: fewer than 3 models analysed and rated.
Browse the Narwal range →1 model analysed7.2/10 median score
Top rated: Thomson THVC204RW 7.2/10
Not yet ranked: fewer than 3 models analysed and rated.
Browse the Thomson range →Prices recorded from retailers are for guidance: they may have changed since, and the current price is the one shown by the retailer. No price is shown for models sold only on Amazon. Amounts converted from reference prices in euros using an exchange rate from a specified date.
The model counts and analyses describe the shared product catalogue. They do not reflect the offers available in this country. Displayed prices come from verified local offers.
Describe your situation, and we will compare your needs with the figures for each brand.
| Brand | Models tracked | Median price | Half of the models | Our analyses |
|---|---|---|---|---|
| Cecotec | 48 | Local price not documented | Local price not documented | 8.6/10 based on 1 |
| Ecovacs | 44 | Local price not documented | Local price not documented | 7.6/10 out of 1 |
| Dreame | 43 | Local price not documented | Local price not documented | 8/10 out of 2 |
| Eziclean | 32 | Local price not documented | Local price not documented | 7.8/10 out of 2 |
| iRobot | 31 | Local price not documented | Local price not documented | 7.9/10 out of 1 |
| Eufy | 27 | Local price not documented | Local price not documented | 8/10 out of 2 |
| Xiaomi | 25 | Local price not documented | Local price not documented | 7.6/10 based on 1 |
| Roborock | 24 | Local price not documented | Local price not documented | 9/10 based on 1 |
| Philips | 22 | Local price not documented | Local price not documented | 8.3/10 based on 1 |
| Rowenta | 20 | Local price not documented | Local price not documented | 7.4/10 based on 1 |
| Mova | 19 | Local price not documented | Local price not documented | 7.5/10 based on 1 |
| Lefant | 15 | Local price not documented | Local price not documented | 8.4/10 out of 1 |
| Ezviz | 14 | Local price not documented | Local price not documented | 8.5/10 out of 2 |
| Medion | 14 | Local price not documented | Local price not documented | 7.4/10 out of 2 |
| Shark | 13 | Local price not documented | Local price not documented | 7.9/10 out of 2 |
| Airrobo | 11 | Local price not documented | Local price not documented | 8.4/10 out of 1 |
| Amibot | 10 | Local price not documented | Local price not documented | 8.9/10 out of 1 |
| Eureka | 10 | Local price not documented | Local price not documented | 9.5/10 out of 1 |
| Liectroux | 10 | Local price not documented | Local price not documented | 8/10 out of 2 |
| Narwal | 10 | Local price not documented | Local price not documented | 9.1/10 out of 2 |
| Tapo | 10 | Local price not documented | Local price not documented | 8.6/10 out of 2 |
| Zaco | 9 | Local price not documented | Local price not documented | 8.3/10 out of 1 |
| H.Koenig | 8 | Local price not documented | Local price not documented | 8.3/10 out of 2 |
| Proscenic | 8 | Local price not documented | Local price not documented | 8.6/10 out of 2 |
| Vactidy | 8 | Local price not documented | Local price not documented | 8.1/10 out of 2 |
| Electrolux | 7 | Local price not documented | Local price not documented | 7.4/10 out of 2 |
| Hoover | 7 | Local price not documented | Local price not documented | 7.8/10 out of 2 |
| Neato | 7 | Local price not documented | Local price not documented | 8.7/10 out of 1 |
| Ultenic | 7 | Local price not documented | Local price not documented | 8.3/10 out of 1 |
| Sichler | 6 | Local price not documented | Local price not documented | 8.2/10 out of 2 |
| Bissell | 5 | Local price not documented | Local price not documented | 7.4/10 out of 1 |
| Hobot | 5 | Local price not documented | Local price not documented | 8.8/10 out of 1 |
| Honiture | 5 | Local price not documented | Local price not documented | 8/10 out of 1 |
| ILIFE | 5 | Local price not documented | Local price not documented | 6.9/10 out of 1 |
| Miele | 5 | Local price not documented | Local price not documented | 8.2/10 out of 2 |
| Tesvor | 5 | Local price not documented | Local price not documented | 7.7/10 out of 1 |
| Bosch | 4 | Local price not documented | Local price not documented | 8.8/10 out of 2 |
| Domoova | 4 | Local price not documented | Local price not documented | 8.1/10 out of 2 |
| Kärcher | 4 | Local price not documented | Local price not documented | 8/10 out of 2 |
| Laresar | 4 | Local price not documented | Local price not documented | 8.2/10 out of 2 |
| Midea | 4 | Local price not documented | Local price not documented | 8/10 out of 1 |
| Samsung | 4 | Local price not documented | Local price not documented | 7.4/10 out of 2 |
| CREATE | 3 | Local price not documented | Local price not documented | 7.6/10 out of 1 |
| DJI | 3 | Local price not documented | Local price not documented | 8.5/10 out of 1 |
| Dyson | 3 | Local price not documented | Local price not documented | 8.6/10 out of 1 |
| LG | 3 | Local price not documented | Local price not documented | 8.3/10 out of 2 |
| Nedis | 3 | Local price not documented | Local price not documented | 7.9/10 based on 1 |
| OKP | 3 | Local price not documented | Local price not documented | 8.1/10 based on 1 |
| Vexilar | 3 | Local price not documented | Local price not documented | 8.7/10 based on 3 |
| Neatsvor | 2 | Local price not documented | Local price not documented | not yet analysed |
| Thomson | 2 | Local price not documented | Local price not documented | 7.5/10 based on 2 |
| Vileda | 2 | Local price not documented | Local price not documented | 7.9/10 out of 1 |
| Vonko | 1 | Local price not documented | Local price not documented | 8.1/10 out of 1 |
| Vorwerk | 1 | Local price not documented | Local price not documented | not yet analysed |
| Weasy | 1 | Local price not documented | Local price not documented | 7.1/10 out of 1 |
Click a header to sort the table.
Prices recorded on retailer pages. The middle column excludes the cheapest quarter and the most expensive quarter: it describes the brand's typical range, not its extremes. The last column only shows a rating for brands for which we have published at least one analysis: we publish two to three analyses per day, so this column fills up over the weeks.
| Your situation | The brand to consider | Why |
|---|---|---|
| You want the best overall performance | Narwal | median score of 9.1/10 across 2 published analyses, the highest in the comparison |
| You have a tight budget | Liectroux | the most affordable positioning among brands with substantial representation |
| You are looking for a premium option | Miele | the highest price positioning in the comparison |
| You want the widest choice | Cecotec | 48 models tracked, one of the largest ranges |
| Suction power is your main criterion | Vexilar | median suction power of 8000 Pa, 60% higher than the rest of the market |
Among the brands for which we have published several analyses, Narwal has the highest median score (9.1/10 across 2 analyses), ahead of Bosch (8.8/10). This score compares technical specifications across the entire catalogue, rather than brand reputation. Brands we have not yet analysed are not included in this answer: they will be added as we publish more analyses.
Liectroux has the lowest median price among the well-represented brands, followed by Laresar. At this price level, focus on the features that matter for your terrain rather than the logo.
Our comparison covers 55 brands and a total of 603 models. Cecotec has the largest range, with 48 models tracked.
No, and the differences are measurable. Vexilar, for example, has a median suction power of 8000 Pa, which is 60% higher than the rest of the market. Differences like this should guide your choice, rather than general brand recognition.